Return back to ANZAC Run Event Page
Men: 0-16 17-44 45-60 61-99
Women: 0-16 17-44 45-60 61-99
Chip Gun
Place Name City Bib No Age Overall Time Time
1 MADELYN DEIGAN 1541 16 6 45:18 45:18
2 SALICE BANNAN 1534 16 20 1:04:09 1:04:09
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 WENDY DEBOER 1528 28 1 34:17 34:17
2 AMY PALLENTINE 1524 25 2 36:04 36:04
3 Hannah Turnbull 1011 23 3 37:53 37:53
4 CHLOE FIEN 1522 22 4 39:20 39:20
5 SAVANNAH MOYER 1507 25 5 40:04 40:04
6 JAMSMINE STANDING 1505 18 7 47:42 47:42
7 NIKITA IRVINE 1514 23 8 47:48 47:48
8 CORRENA SEYMOUR 1573 26 9 48:52 48:52
9 WENDY MILLER 1544 32 10 49:03 49:03
10 Caitlin Joe 1569 21 11 49:08 49:08
11 SALLY MCDONALD 1559 34 12 53:50 53:50
12 MAEGAN HOWDEN 1523 23 13 55:17 55:17
13 Anastacia Ampt 1564 31 14 56:47 56:47
14 TAMMY FALCONER 1537 35 15 1:00:28 1:00:28
15 HEGE BURNS 1536 43 16 1:00:28 1:00:28
16 SHERIE READ 1566 32 17 1:00:53 1:00:53
17 Marika Cleak 1562 32 18 1:00:53 1:00:53
18 Jennifer Horner 1563 31 19 1:04:01 1:04:01
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 JAKE DEIGAN 1540 14 33 45:18 45:18
2 Unknown Partic. 1501 1501 38 49:32 49:32
3 Unknown Partic. 1503 1503 41 1:00:49 1:00:49
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 DARREN PEACOCK 1529 36 1 27:22 27:22
2 DAVID WOOD 1517 21 2 29:26 29:26
3 BILL PETTIT 1548 44 3 30:05 30:05
4 ADRIAN SEIDLER 1004 29 4 32:09 32:09
5 JOSE PIRES 1571 24 5 32:25 32:25
6 MICHAEL TANNA 1520 21 6 32:43 32:43
7 Thomas Borton 1561 20 7 33:19 33:19
8 OLIVER COOK 1547 25 8 33:21 33:21
9 DAVID CROSER 266 42 9 33:50 33:50
10 Joshua Cove 1552 23 11 34:43 34:43
11 BEN ANGUS 1546 25 12 34:48 34:48
12 Jesse Grembeling 1512 27 13 35:21 35:21
13 S KIMBER 1554 31 14 35:25 35:25
14 SIMON LAVERTY 1568 21 15 35:38 35:38
15 James Culligan 1565 27 16 35:41 35:41
16 ROBERT MARKOVIC 1530 21 17 35:54 35:54
17 BRETT MACDONALD 1525 28 18 35:55 35:55
18 TROY URLICHS 1531 38 19 36:34 36:34
19 Omar Huaco Vegg 1572 34 20 37:06 37:06
20 ASHLEY FREEMAN 903 30 21 37:16 37:16
21 SIMON MANZIE 1535 42 22 37:24 37:24
22 Bradley Padraic 1567 24 23 37:31 37:31
23 JACOB LANGGUTH 1526 21 24 38:14 38:14
24 MATHEW HOLMAN 1521 21 25 38:26 38:26
25 Dion Paull 1542 24 26 41:04 41:04
26 BENJAMIN MCCOSKER 1510 22 29 41:49 41:49
27 Michael K 1570 38 30 42:54 42:54
28 BRYAN HELMAN 1557 29 31 43:22 43:22
29 LUKE ANDERSON 1527 24 35 46:25 46:25
30 TODD SIMIUS 1543 39 37 49:14 49:14
31 TOR BURNS 1538 17 42 1:04:08 1:04:08
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 BRUCE HARDING 1539 48 10 34:04 34:04
2 ROY BAEHNISCH 40 56 28 41:17 41:17
3 Bruce McGeorge 668 60 32 44:20 44:20
4 PAUL CHAMBERS 1549 49 34 45:29 45:29
5 JOHN FREWEN 1515 48 36 46:57 46:57
6 GERALD HARKIN 1513 55 39 53:33 53:33
7 DAVID MCGARRY 1504 45 40 1:00:47 1:00:47
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 RUSSEL WILLIS 93 67 27 41:16 41:16
*Overall place within gender.
Return back to ANZAC Run Event Page