ABC Half Marathon 2012 - Results

Individual Results - Teams (2 members) Results - Teams (4 members) Results - Participant Certificate

 

Individual Results

Overall Place First Name Last Name Time Event Div Place Gen Place Total Pace
1 Alexander Van Der Meer 1:09:34 M Open  1 1 3:19/K
2 Darren Peacock 1:12:13 M Open  2 2 3:26/K
3 Lee Wilson 1:16:47 M 40-49 1 3 3:39/K
4 Paulo de Jesus 1:18:01 M 40-49 2 4 3:43/K
5 Glenn Woodrow 1:18:06 M 40-49 3 5 3:43/K
6 Allan Long 1:18:34 M 50-59 1 6 3:44/K
7 Claire Johnson 1:21:45 F Open 1 1 3:53/K
8 Michael Varga 1:22:18 M Open  3 7 3:55/K
9 Mark Anzin 1:23:20 M 40-49 4 8 3:58/K
10 Marcus Lisle 1:23:48 M Open  4 9 3:59/K
11 Jack Forrest 1:24:38 M Open  5 10 4:02/K
12 Tracy Clinch 1:26:47 F Open 2 2 4:08/K
13 Bill Pettit 1:27:40 M 40-49 5 11 4:10/K
14 Stef Puszka 1:28:17 F Open 3 3 4:12/K
15 Paul Enright 1:28:44 M 40-49 6 12 4:13/K
16 Josh Mark 1:28:44 M Open  6 13 4:13/K
17 Christopher Batenburg 1:29:35 M Open  7 14 4:16/K
18 Shane McDermett 1:29:39 M Open  8 15 4:16/K
19 Spencer Harvey 1:29:43 M Open  9 16 4:16/K
20 Jamie Gardner 1:30:15 M Open  10 17 4:18/K
21 Karl Secondis 1:30:28 M Open  11 18 4:18/K
22 Daniel O'Brien 1:32:00 M Open  12 19 4:23/K
23 Matthew Parsons 1:32:30 M Open  13 20 4:24/K
24 Daniel O'Loughlan 1:33:03 M Open  14 21 4:26/K
25 Joshua Curran 1:33:20 M Open  15 22 4:26/K
26 Andy Robertson 1:33:23 M Open  16 23 4:27/K
27 Simon Walker 1:34:38 M Open  17 24 4:30/K
28 Nathan Dwyer 1:34:55 M Open  18 25 4:31/K
29 Steven Conn 1:35:36 M Open  19 26 4:33/K
30 Gary Wall 1:35:52 M 40-49 7 27 4:34/K
31 Nikki Roddie 1:36:13 F Open 4 4 4:35/K
32 Etienne Arrigault 1:36:37 M Open  20 28 4:36/K
33 Anna Davies 1:36:59 F Open 5 5 4:37/K
34 Bruce Donnan 1:37:38 M 40-49 8 29 4:39/K
35 Mark Anthony 1:38:09 M Open  21 30 4:40/K
36 Ned Gloster 1:38:29 M 40-49 9 31 4:41/K
37 David Brain 1:38:37 M Open  22 32 4:41/K
38 Hayden Shaw 1:38:42 M Open  23 33 4:42/K
39 Shannon Hallatt 1:38:44 F Open 6 6 4:42/K
40 Emmett Hartung 1:38:45 M Open  24 34 4:42/K
41 Leigh Considine 1:38:45 M Open  25 35 4:42/K
42 Johno Ivory 1:38:45 M 40-49 10 36 4:42/K
43 Scott Bevis 1:38:46 M Open  26 37 4:42/K
44 Simon Wiese 1:38:57 M Open  27 38 4:42/K
45 Lisa Roberts 1:39:02 F Open 7 7 4:43/K
46 Rick French 1:39:04 M Open  28 39 4:43/K
47 Nico Wahsner 1:39:11 M Open  29 40 4:43/K
48 Ruth Beamish 1:39:13 F Open 8 8 4:43/K
49 Lisa Barnett 1:39:20 F Open 9 9 4:44/K
50 Samantha Barnett 1:39:20 F Open 10 10 4:44/K
51 Leslie Cadzow 1:39:30 M 50-59 2 41 4:44/K
52 John Thyne 1:39:33 M 40-49 11 42 4:44/K
53 Vicki Bridge 1:39:38 F Open 11 11 4:44/K
54 Tony West 1:39:41 M 40-49 12 43 4:45/K
55 Bruce Harding 1:39:58 M 40-49 13 44 4:45/K
56 Luke Heames 1:40:05 M Open  30 45 4:46/K
57 Tara Everett 1:40:06 F Open 12 12 4:46/K
58 Jo Wright 1:40:12 M 50-59 3 46 4:46/K
59 Peter Hourigan 1:40:17 M 50-59 4 47 4:46/K
60 Meagan Venhuizen 1:40:39 F Open 13 13 4:47/K
61 Greg Holt 1:40:40 M Open  31 48 4:47/K
62 Tony Burns 1:40:44 M Open  32 49 4:48/K
63 Jamie Blanchard 1:40:56 M Open  33 50 4:48/K
64 Alan Dugan 1:41:12 M Open  34 51 4:49/K
65 Simon Peters 1:41:18 M 40-49 14 52 4:49/K
66 Zac O'Toole 1:42:23 M Open  35 53 4:52/K
67 Franceska Edis 1:43:00 F 40-49 1 14 4:54/K
68 Julia Gaudin 1:43:05 F Open 14 15 4:54/K
69 Ashley Frakes 1:43:10 M Open  36 54 4:54/K
70 Kirsten Jongsma 1:43:10 F Open 15 16 4:54/K
71 Michael Bradshaw 1:43:19 M Open  37 55 4:55/K
72 Simon Cruickshank 1:43:35 M 40-49 15 56 4:56/K
73 Jed Masters 1:43:38 M Open  38 57 4:56/K
74 Nathan Perrin 1:43:42 M Open  39 58 4:56/K
75 Josh Jones 1:43:57 M Open  40 59 4:57/K
76 Nick Macey 1:44:11 M 40-49 16 60 4:57/K
77 Dean Cummins 1:44:13 M Open  41 61 4:57/K
78 Michael Maclean 1:44:31 M Open  42 62 4:58/K
79 Haydon Kilner 1:44:50 M Open  43 63 4:59/K
80 Judit Szabo 1:45:10 F Open 16 17 5:00/K
81 Michael Gillies 1:45:15 M 40-49 17 64 5:00/K
82 Amy Pallentine 1:45:41 F Open 17 18 5:02/K
83 Josh Crosbie 1:45:49 M Open  44 65 5:02/K
84 Tass Liveris 1:46:00 F Open 18 19 5:03/K
85 Stef Berson 1:46:26 M Open  45 66 5:04/K
86 Michael Smid 1:46:37 M 40-49 18 67 5:04/K
87 Matthew Phillips 1:46:38 M 40-49 19 68 5:04/K
88 James Lugg 1:46:40 M Open  46 69 5:04/K
89 Ashley Freeman 1:47:15 M Open  47 70 5:06/K
90 Ryoko Jones 1:47:24 F Open 19 20 5:07/K
91 Christopher Binks 1:47:25 M 40-49 20 71 5:07/K
92 Kirrily Jones 1:47:44 F Open 20 21 5:08/K
93 Cameron Marchant 1:48:01 M Open  48 72 5:08/K
94 David Broster 1:48:16 M 50-59 5 73 5:09/K
95 Matt Ramsey 1:48:20 M Open  49 74 5:09/K
96 Beth Woods 1:48:20 F Open 21 22 5:09/K
97 Matt Story 1:48:31 M 40-49 21 75 5:10/K
98 Sally Williamson 1:48:34 F Open 22 23 5:10/K
99 Greg Elliot 1:48:44 M 40-49 22 76 5:10/K
100 Caroline Usher 1:48:48 F 40-49 2 24 5:11/K
101 Emma Black 1:49:12 F Open 23 25 5:12/K
102 Graham Fitzallen 1:49:22 M 40-49 23 77 5:12/K
103 Bart Currie 1:49:36 M 50-59 6 78 5:13/K
104 Marlise Lasevicius 1:50:16 F Open 24 26 5:15/K
105 Roy Baehnisch 1:50:20 M 50-59 7 79 5:15/K
106 Peta Jeggo 1:50:44 F 40-49 3 27 5:16/K
107 Luke Morris 1:50:46 M Open  50 80 5:16/K
108 Martin Kay 1:51:00 M 40-49 24 81 5:17/K
109 Brenden Schwerin 1:51:13 M 40-49 25 82 5:17/K
110 Steven Lai 1:51:49 M 40-49 26 83 5:19/K
111 Hugh Heggie 1:51:59 Male 60+ 1 84 5:20/K
112 Louise Ogden 1:52:35 F 40-49 4 28 5:21/K
113 Nick Coutts 1:52:38 M Open  51 85 5:22/K
114 Mardi Jenner 1:52:39 F Open 25 29 5:22/K
115 Jasmin Curran 1:52:41 F Open 26 30 5:22/K
116 Brian Walters 1:52:57 M 40-49 27 86 5:22/K
117 Claire Jerrard 1:52:58 F Open 27 31 5:22/K
118 Rose Stephens 1:53:02 F 50-59 1 32 5:23/K
119 Aaron Kogler 1:53:33 M Open  52 87 5:24/K
120 Dave Rumball 1:53:43 M 50-59 8 88 5:25/K
121 Brendan Gilbert 1:53:47 M Open  53 89 5:25/K
122 Ric Innes 1:53:58 M 50-59 9 90 5:25/K
123 Lee Magnusson 1:54:10 F 40-49 5 33 5:26/K
124 Leah Thorpe 1:54:28 F Open 28 34 5:27/K
125 Chris Perkins 1:54:36 M 50-59 10 91 5:27/K
126 Emma Cook 1:54:41 F Open 29 35 5:27/K
127 Stacey Levey 1:54:43 F Open 30 36 5:27/K
128 Mark Tyrrell 1:54:55 M Open  54 92 5:28/K
129 Tobin Bennett 1:55:07 M Open  55 93 5:29/K
130 Stuart Smith 1:56:02 M 40-49 28 94 5:31/K
131 Tenille Kirkhan 1:56:16 F Open 31 37 5:32/K
132 Clare McVeity 1:56:26 F Open 32 38 5:32/K
133 Emily Heames 1:56:48 F Open 33 39 5:33/K
134 Lisa Heames 1:56:50 F Open 34 40 5:33/K
135 Stephanie Jungfer 1:56:59 F 40-49 6 41 5:34/K
136 Alison Wood 1:57:15 F Open 35 42 5:35/K
137 Jacqui Murdoch 1:57:37 F Open 36 43 5:36/K
138 Andrew Ramsay 1:57:38 M 40-49 29 95 5:36/K
139 Keiran Mether 1:57:50 M Open  56 96 5:36/K
140 Amanda Taylor 1:58:00 F Open 37 44 5:37/K
141 Corinne Fabian 1:58:41 F 50-59 2 45 5:39/K
142 Todd Simms 1:59:11 M Open  57 97 5:40/K
143 Chad Pickert 1:59:24 M Open  58 98 5:41/K
144 Paul Queeney 1:59:31 M 40-49 30 99 5:41/K
145 Allison Harvey 1:59:32 F Open 38 46 5:41/K
146 Peter Stephens 1:59:42 M 50-59 11 100 5:42/K
147 Bill Luck 1:59:57 Male 60+ 2 101 5:42/K
148 Trwstan Drewes 2:00:09 M 40-49 31 102 5:43/K
149 Katarina Babic 2:00:30 F Open 39 47 5:44/K
150 Antonella Calabro-Rowse 2:00:32 F 40-49 7 48 5:44/K
151 Tim Buckley 2:00:39 Male 60+ 3 103 5:44/K
152 Fumie Harvey 2:00:39 F Open 40 49 5:44/K
153 John Delaney 2:00:41 Male 60+ 4 104 5:44/K
154 Nikki Moore 2:00:55 F 40-49 8 50 5:45/K
155 Hao Wang 2:01:01 M Open  59 105 5:45/K
156 Jennifer Ramsay 2:01:27 F Open 41 51 5:47/K
157 Scott Pearson 2:01:32 M Open  60 106 5:47/K
158 Owen Dutton 2:01:37 M Open  61 107 5:47/K
159 Wendy Miller 2:02:19 F Open 42 52 5:49/K
160 Alison Thorn 2:02:49 F Open 43 53 5:51/K
161 Marcia Harold 2:02:50 F 40-49 9 54 5:51/K
162 Dennis Klau 2:03:05 M 40-49 32 108 5:51/K
163 Monica Semrad 2:03:18 F 40-49 10 55 5:52/K
164 Rebecca Miras 2:03:34 F Open 44 56 5:53/K
165 Kate Richardson 2:03:34 F Open 45 57 5:53/K
166 Leonie Katcka 2:04:20 F 40-49 11 58 5:55/K
167 Leah Sharley 2:05:04 F Open 46 59 5:57/K
168 Sam Deans 2:05:08 M Open  62 109 5:57/K
169 David Avery 2:05:12 M Open  63 110 5:57/K
170 Kathryn Avery 2:05:13 F Open 47 60 5:57/K
171 Jennifer Francis 2:05:20 F Open 48 61 5:58/K
172 Renee de Jong 2:05:52 F Open 49 62 5:59/K
173 Bill Linkson 2:06:15 M 40-49 33 111 6:00/K
174 Tori Sherrock 2:06:22 F 40-49 12 63 6:01/K
175 Cathy Preddy 2:06:46 F Open 50 64 6:02/K
176 Alan Day 2:07:05 Male 60+ 5 112 6:03/K
177 Melinda Schroeder 2:08:29 F 40-49 13 65 6:07/K
178 Angela Wear 2:09:12 F 40-49 14 66 6:09/K
179 Kylie Stevenson 2:09:25 F Open 51 67 6:10/K
180 Gabrielle Watt 2:09:28 F Open 52 68 6:10/K
181 John Lindsay 2:09:54 M Open  64 113 6:11/K
182 Michael Patrick 2:14:23 Male 60+ 6 114 6:24/K
183 Adrian Curry 2:14:35 M 40-49 34 115 6:24/K
184 Linda Mackay 2:14:59 F 50-59 3 69 6:25/K
185 Siobhan Mackay 2:15:02 F Open 53 70 6:25/K
186 Liz Fisher 2:16:14 F Open 54 71 6:29/K
187 Carolyn Gage-Pearson 2:16:18 F 40-49 15 72 6:29/K
188 Karen Larkman 2:16:19 F 50-59 4 73 6:29/K
189 Tamika Keogh 2:18:49 F Open 55 74 6:36/K
190 Cath Meng 2:19:11 F 50-59 5 75 6:37/K
191 Sally McDonald 2:20:33 F Open 56 76 6:41/K
192 Elizabeth Mackie 2:23:31 F Open 57 77 6:50/K
193 Ingrid Kogler 2:23:33 F Open 58 78 6:50/K
194 Caroline Noble 2:24:48 F Open 59 79 6:53/K
195 Cherie Whitbread 2:27:01 F 40-49 16 80 7:00/K
196 Pete Polman 2:27:01 M 40-49 35 116 7:00/K
197 Stephen McWilliams 2:27:35 M 40-49 36 117 7:01/K
198 Karen Leach 2:31:51 F Open 60 81 7:13/K
199 Wal Creese 2:31:53 M 40-49 37 118 7:14/K
200 Alison Turnbull 2:31:53 F 40-49 17 82 7:14/K
201 Michelle Ganzer 2:39:01 F Open 61 83 7:34/K
Return to top of page

 

Teams (2 members) Results

Overall Place First Name Time Event Div Place Gen Place Total Pace Team Name
1 Pete Brady 1:27:57 M-T2 1 1 4:11/K The Pete Show!
2 Toby & Dorian 1:30:53 M-T2 2 2 4:19/K HG Fitness 1
3 Shane & Chris 1:31:36 M-T2 3 3 4:21/K Poo Shooter Express
4 Brian & Markus 1:39:47 M-T2 4 4 4:45/K ANK
5 Dean & James 1:43:57 M-T2 5 5 4:57/K Interational House Darwin 
6 Rebecca & lauren 1:48:41 F-T2 1 1 5:10/K Stunning Striders
7 Katrina & Hannah 1:52:29 F-T2 2 2 5:21/K HG Fitness Bootcamp Girls
8 Jessica & Jennifer 1:55:53 F-T2 3 3 5:31/K Running Jays
9 Elizabeth & Vijaya 1:59:20 F-T2 4 4 5:41/K Spring Chickens
10 Vivienne & Julienne 2:03:41 F-T2 5 5 5:53/K Team VIV
11 Shannon & Lindy 2:05:48 F-T2 6 6 5:59/K Are We There Yet
12 Kelly & Joanne 2:08:18 F-T2 7 7 6:06/K AFLNT Umpires A
1 Stephen & Lorna 1:31:30 Mix T2 1 1 4:21/K L&S Racing
2 Heath & Susan 1:36:27 Mix T2 2 2 4:35/K Interational House Darwin 1
3 Paul & Amanada 1:48:58 Mix T2 3 3 5:11/K Paul & Amanada
4 Shaun & Jackie 1:57:19 Mix T2 4 4 5:36/K O'Brien/Antoun
5 Kathryn & Paul 2:06:49 Mix T2 1 1 6:02/K Z Team
6 Danielle & Wilbur 2:07:40 Mix T2 2 2 6:04/K Rolling Turtles
Return to top of page

 

Teams (4 members) Results

Overall Place First Name Time Event Div Place Gen Place Total Pace Team Name
1 Hayden/Mark/Jim/Robbie 1:30:46 Open T4 1 1 4:19/K AFLNT Umpires 1
2 Leon/Dan/Teena/Lynette 1:33:44 Open T4 2 2 4:28/K Me, Piggy & the Girls
3 Jo/Angela/Monica/Belinda 1:44:04 Open T4 1 1 4:57/K Eat, Pray & Run
4 Fiona/Hollie/Jamie/Tim 1:44:50 Open T4 2 2 4:59/K HG fitness 2
5 Tusor/Catherine/Rob/Lucy 1:47:03 Open T4 3 3 5:06/K The Electrics
6 Ashley/Liam/Kieth/Jenny 1:48:57 Open T4 4 4 5:11/K AFLNT Umpires 2
7 Byron/Sean/Diane/Rosie 1:52:03 Open T4 5 5 5:20/K BDRS
8 Jess/Derek/Carl/Kirsty 1:53:10 Open T4 3 3 5:23/K HG Fitness Bootcamp
9 Zoey/Lucy/Jason/Sophie 1:57:58 Open T4 4 4 5:37/K HG Fitness Mums and Bubs
11 Graham/Jacob/Tom/Steve 1:58:00 Open T4 7 7 5:37/K AFLNT Umpires 3
14 Michael/Helen/Katherine/Scott 2:02:45 Open T4 9 9 5:50/K The Maggots
15 Carrie/Lauren/Erin/Belinda 2:05:16 Open T4 6 6 5:58/K HG Fitness Mums and Bubs 2
16 Jess/Jaqui/Tanya/Kate 2:19:18 Open T4 7 7 6:38/K Groovey Babes
17 Dayle/Kristy/Emma/Fiona 2:29:29 Open T4 8 8 7:07/K Team ISIS
Return to top of page