
1. Darwin Cross Country |
||
Open Male 10Km |
||
|---|---|---|
| Place | Name | Time |
| 1 | Darren Peacock | 34.12 |
| 2 | Ryan Cox | 35.10 |
| 3 | Daniel O'Brien | 45.27 |
| 4 | Michael Bond | 46.28 |
| 5 | James Lugg | 48.25 |
| 6 | Tony Burns | 48.48 |
| 7 | Nick Coutts | 50.27 |
| 8 | Mal Hingston | 52.50 |
| 9 | Owen Outton | 58.45 |
| 10 | Warren Harriss | 58.54 |
Open Female 10Km |
||
| Place | Name | Time |
| 1 | Rhianna Fox | 49.51 |
| 2 | Naomi Havens | 51.16 |
| 3 | Leanne Bennett | 53.49 |
| 4 | Hilary Bloomfield | 53.54 |
| 5 | Sara Cox | 56.32 |
| 6 | Nicole Harriss | 58.46 |
| Asha Mahasuria | DNF | |
| Jane-Marie Kerslake | DNF | |
| Open Male 5KmĀ | ||
| Place | Name | Time |
| 1 | Anthony McCourt | 18.30 |
| 2 | Lachlan Williams | 21.57 |
| 3 | Stephen Elliott | 30.04 |
| Open Female 5Km | ||
| Place | Name | Time |
| 1 | Hanna Johnston | 21.02 |
| 2 | Eliza Mayger | 22.33 |
| 3 | Marlise Laseuicius | 27.47 |
| 4 | Jocelyn Nathanael-Walters | 28.02 |
| 5 | Helen Rodgers | 28.03 |
| 6 | Shaye Hatty | 29.06 |
| 7 | Lisa Hingston | 31.08 |
| 8 | Leonique Swart | 35.31 |
| Junior Male 5Km | ||
| Place | Name | Time |
| 1 | Mac Beasy | 25.28 |
| 2 | Finniss Beasy | 27.09 |
| 3 | Arran Stephens | 29.27 |
| Junior Female 5Km | ||
| Place | Name | Time |
| 1 | Bella Hatty | 29.06 |
| Junior Female 2Km | ||
| Place | Name | Time |
| 1 | Mary Kerr | 9.16 |
| 2 | Theresa Thorpe | 9.43 |
| 3 | Natarsha Whelan | 10.07 |
| 4 | Catriana Dalton | 10.35 |
| 5 | Mia Tagel | 10.58 |
| 6 | Freida Kerr | 13.02 |
| 7 | Rhonda Kerr | 13.16 |
| Veteran Male 10Km | ||
| Place | Name | Time |
| 1 | Paulo De Jesus | 38.22 |
| 2 | Andrew Crowhurst | 40.17 |
| 3 | Tony Cox | 40.45 |
| 4 | Martin Kerr | 44.42 |
| 5 | Paul Enright | 46.10 |
| 6 | Mike Williams | 49.25 |
| 7 | Paul Chambers | 52.50 |
| 8 | Bill Piper | 53.42 |
| 9 | Markus Hackenberg | 53.54 |
| 10 | Martin Kay | 54.22 |
| 11 | Jason Puszkar | 56.52 |
| Veteran Female 10Km | ||
| Place | Name | Time |
| 1 | Fran Edis | 53.16 |
| 2 | Jo Vitone | 59.41 |
| Veteran Male 5Km | ||
| Place | Name | Time |
| 1 | Matt Story | 23.55 |
| 2 | John Beasy | 26.44 |
| Veteran Female 5Km | ||
| Place | Name | Time |
| 1 | Tove Tagell | 26.59 |
| 2 | Vicky Beasy | 27.23 |
| 3 | Jill Williams | 29.52 |
| 4 | Gwenda Hayes | 29.57 |
| 5 | Mane Neenan | 30.06 |
| Masters Male 10Km | ||
| Place | Name | Time |
| 1 | Stephen Blake | 39.32 |
| 2 | Pete Brady | 40.21 |
| 3 | Blue Watt | 42.23 |
| 4 | Brian Gallagher | 43.38 |
| 5 | Jo Wright | 49.23 |
| 6 | David Brewster | 53.56 |
| 7 | Alan Meginess | 55.29 |
| 8 | Dylan Walters | 1.00.57 |
| Masters Female 10Km | ||
| Place | Name | Time |
| 1 | Vicki Woodrow | 50.48 |
| 2 | Rose Stephens | 52.05 |
| 3 | Lindy Bower | 52.14 |
| Masters Male 5Km | ||
| Place | Name | Time |
| 1 | Willi Rothlisberger | 20.22 |
| 2 | David Hancock | 24.07 |
| 3 | Peter Whelan | 24.23 |
| 4 | Russell Willis | 25.30 |
| 5 | Les O'Brien | 26.17 |
| 6 | Peter Stephens | 29.28 |
| 7 | Rob Hakala | 31.20 |
| 8 | Paul Blattman | 34.21 |
| 9 | Garey Neenon | 36.13 |
| Masters Female 5Km | ||
| Place | Name | Time |
| 1 | Lorna Blake | 22.48 |
| 2 | Monica Stewart | 27.37 |
| 3 | Christine Watt | 32.11 |
Please send comments, feedback, bug reports and constructive criticism to the Webmaster, thank you.