
1. Darwin Cross Country
| |
Male 20-39 years (10 km): | |
| Jerome Bosnans | 38:17 |
| Anthony McCourt | 39.23 |
| Lee Wilson | 40.10 |
| David Croser | 48.38 |
| Matt Parsons | 50.27 |
| Michael Bond | 51.33 |
| Daniel O’Brien | 53.10 |
| Charles Mayger | 54.01 |
Female 20-34 yrs (5 km): | |
| Nicolette Pearce | 33.45 |
| Kathy McKay | 53.26 |
Veteran male 40-49 yrs (10 km): | |
| Stephen Blake | 40.05 |
| Tony Cox | 43:45 |
| Arthur Hoffmann | 47.00 |
| Ray Perry | 48.00 |
| Matthew Cranitch | 49.19 |
| Rod Ellis | 53.55 |
| Paul Chambers | 54.12 |
Veteran female 35-49 yrs (5 km): | |
| Alison Croser | 25.40 |
| Lorna Blake | 25:42 |
| Amanda Donohoe | 27.39 |
| Rose Stephens | 27.46 |
| Jane-Marie Kerslake | 30.00 |
| Nicola Perry | 33.53 |
10 km times: |
|
| Jane-Marie Kerslake | 1.02.37 |
Masters Male 50+ (5 km): | |
| Brian Gallagher | 21.47 |
| Bob Martin | 22.21 |
| Name Withheld (M) | 22.52 |
| Roy Baehnish | 24.50 |
| David Broster | 27.44 |
| Dylan Walters | 29.07 |
| Colin Smith | 30.24 |
| Klaus Roth | 37.06 |
| Ian Miller | 41.16 |
10 km times: |
|
| Brian Gallagher | 44.36 |
| Bob Martin | 45.45 |
| Roy Baehnish | 52.37 |
Masters female 50+ (5 km): | |
| Name Withheld (F) | 24.05 |
| Lindy Bower | 25.43 |
| Lesley Thorpe | 26.25 |
U20 male (5 km): | |
| Patrick Donohue | 22.03 |
| Hamish Stephens | 22.17 |
| Bodie Parsons | 34.02 |
U20 Female (5 km): | |
| Meagan Gallagher | 29.00 |
U15 male (2 km): | |
| Alistair Donohoe | 7.56 |
| Arran Stephens | 10.51 |
U15 female (2 km): | |
| No competitors | |
2. Fred's Pass Cross Country
| |
Male (5 km:) | |
| Ken Aitchison | 22.42 |
| Mark Bennett | 23:32 |
| Steve Vitnell | 23:37 |
| Bob Martin | 23:47 |
| Bill Piper | 24.20 |
| John Thyne | 25:09 |
| Brendan Killalea | 25:09 |
| Tim Munson | 27.14 |
| Steve Keown | 28.22 |
| Harry Killalea | 29.03 |
| Bill Tyzack | 29.14 |
| Peter Stephens | 30.38 |
| Brendan Long | DNF |
10 km time: |
|
| Mark Bennett | 48.53 |
Female (5 km): | |
| Robyn Orchard | 27.29 |
| Adriana Krammenhoek | 27.51 |
| Jean Tyzack | 28.20 |
| Vanessa Cuttriss | 30.46 |
| Judith Schneider | 35.55 |
10 km time: |
|
| Adriana Krammenhoek | 56.10 |
| Lisa Skerlarai | 1.04.12 |
Male (2.5 km): | |
| Oliver Teale | 7.51 |
| Trevor Hopps | 19.22 |
| Frank Wright | 27.01 |
Female (2.5 km): | |
| Imogen Teale | 9.41 |
| Melissa Keown | 15.15 |
| Pollyanne Smith | 19.23 |
Please send comments, feedback, bug reports and constructive criticism to the Webmaster, thank you.