
1. Darwin Cross Country
| |
Male 20-39 years (10 km): | |
| Peter Eason | 36:39 |
| Lee Wilson | 39:35 |
| Matt Brearley | 41:28 |
| Pete Carter | 47:22 |
| Michael Bond | 48:32 |
| Markus Gurtler | 48:34 |
| Mark Maguire | 54:07 |
| Daniel O’Brien | 57:47 |
| Dave Taylor | 64:35 |
Female 20-34 yrs (5 km): | |
| Hayley Barber | 22:29 |
| Natasha Rammers | 25:04 |
| Michelle Lane | 25:05 |
| Katherine Gibney | 27.43 |
| Kobi Schutz | 33:12 |
Veteran male 40-49 yrs (10 km): | |
| Stephen Blake | 39:49 |
| Tony Cox | 43:30 |
| Brian Gallagher | 44.25 |
| Arthur Hoffmann | 44:38 |
| Stuart Logue | 46:27 |
| Ray Perry | 47:21 |
| Matthew Cranitch | 48:32 |
| Michael Grant | 58:18 |
Veteran female 35-49 yrs (5 km): | |
| Lorna Blake | 24:42 |
| Amanda Donohoe | 25:12 |
| Catherine Mitchell | 26:17 |
| Asha Mahasuria | 26:48 |
| Marita Fitzpatrick | 27:26 |
| Rose Stephens | 28:39 |
| Marie Andrew | 29:10 |
Masters Male 50+ (5 km): | |
| Name Withheld (M) | 22:51 |
| Iain Summers | 23:58 |
| Russell Willis | 25:27 |
| Colin Smith | 26:39 |
| David Broster | 27:20 |
| Dylan Walters | 29:35 |
| Ernie Koch | 32:01 |
| Klaus Roth | 49:21 |
Masters female 50+ (5 km): | |
| Name Witheld (F) | 25:16 |
| Lindy Bower | 25.34 |
U20 male (5 km): | |
| Hamish Stephens | 23:15 |
U20 Female (5 km): | |
| Meagan Gallagher | 26:42 |
U15 male (2.5 km): | |
| Alistair Donohoe | 11:56 |
U15 female (2.5 km): | |
| Danielle Broster | 11.57 |
2. Fred's Pass Cross Country
| |
Male (5 km): | |
| Thomas Luck | 20:15 |
| Nathan Lane | 22:13 |
| Pete Svara | 22:32 |
| Bob Martin | 23:47 |
| Steve Vitnell | 23:49 |
| Shane Sims | 25:00 |
| Stan Dzieciol | 25:32 |
| Jim Leach | 27:25 |
| Adam Davies | 29:33 |
| Peter Stephens | 30:32 |
| Peter Jones | 37:53 |
| Trevor Hopps | 41:24 |
Female (5 km): | |
| Natasha Clements | 24:00 |
| Monica Stewart | 26:50 |
| Amy Ng | 29:35 |
| Judith Schneider | 29:35 |
| Judy Broster | 34:20 |
| Fiona Roche | 37:56 |
| Melanie Sawrey | 38:15 |
| Michelle Brown | 38:42 |
| Maureen Schurst | 38:44 |
| Pollyanne Smith | 39:55 |
| Karen La Fontaine | 40:22 |
| Vera Linklater | 40:22 |
Male (2.5 km): | |
| Samson | 16:03 |
Female (2.5 km): | |
| Nicola Perris | 16:04 |
| Carol Ann Logue | 21:52 |
| Bronwen Carter | 27:32 |
| Grace Carter | 27:32 |
| Melanie Carter | 27:32 |
| Suzanne Horner | 27:35 |
| Sonya Materna | 28:18 |
Please send comments, feedback, bug reports and constructive criticism to the Webmaster, thank you.