
| Placing | Running No | Name | Time | Comment |
| 1 | 2790 | Ryan Cox | 1:13:49 | 1st Male |
| 2 | 2773 | Dingo Hall | 1:16:55 | 2nd Male |
| 3 | 2823 | Andrew Crowhurst | 1:19:08 | 3rd Male |
| 4 | 2767 | Lee Wilson | 1:19:47 | M |
| 5 | 2816 | Greg Webster | 1:26:43 | M |
| 6 | 2824 | Malcolm Neville | 1:27:41 | M |
| 7 | 2799 | Robbie Weatherald | 1:29:49 | M |
| 8 | 2766 | Lucy Hardiman | 1:30:16 | 1st Female |
| 9 | 2778 | Murray Wilson | 1:30:47 | M |
| 10 | 2791 | Brian Gallagher | 1:31:26 | M |
| 11 | 2757 | Lorna Blake Hayley Barber |
1:31:35 | 1st 2x 10k Team |
| 12 | 2794 | Sophie Joynes | 1:31:59 | 2nd Female |
| 13 | 2818 | Matt Redwood | 1:32:23 | M |
| 14 | 2829 | Evan O’Brien | 1:35:08 | M |
| 15 | 2782 | Jo Wright | 1:35:16 | M |
| 16 | 2840 | Eliza Mayger | 1:35:29 | 3rd Female |
| 17 | 2817 | Paul Tilbrook | 1:36:11 | M |
| 18 | 2763 | Emily Lambrock | 1:36:36 | F |
| 19 | 2755 | Jeff Thomson | 1:37:04 | M |
| 20 | 2827 | Bob Harwood | 1:37:08 | M |
| 21 | 2772 | Ciaran Brock | 1:37:47 | M |
| 22 | 2780 | Steve Dickson | 1:38:20 | M |
| 23 | 2831 | Matthew Cowper | 1:38:38 | M |
| 24 | 2771 | Carl Holmes | 1:39:05 | M |
| 25 | 2820 | Tony West | 1:39:20 | M |
| 26 | 2777 | Bob Brooks | 1:39:52 | M |
| 27 | 2798 | Barbara-Anne Kerslake | 1:42:03 | F |
| 28 | 2796 | Gery Wall | 1:42:42 | M |
| 29 | 2781 | Mike Maher | 1:43:06 | M |
| 30 | 2760 | Ian Davie | 1:43:29 | M |
| 31 | 2800 | Jodie Yorgey | 1:43:36 | F |
| 32 | 2792 | Name Withheld (F) | 1:43:44 | F |
| 33 | 2795 | Natasha Alston | 1:43:50 | F |
| 34 | 2768 | Trudy Roberts | 1:44:11 | F |
| 35 | 2822 | Shaye Hatty | 1:44:42 | F |
| 36 | 2793 | Name Withheld (M) | 1:45:08 | M |
| 37 | 2810 | Iain Summers | 1:45:10 | M |
| 38 | 2753 | Lisa Roberts | 1:46:17 | F |
| 39 | 2808 | Stuart Taylor | 1:47:00 | M |
| 40 | 2842 | Matt Story | 1:47:02 | M |
| 41 | 2788 | Patrick Kelly | 1:48:19 | M |
| 42 | 2761 | Nathan Wilson | 1:49:05 | M |
| 43 | 2759 | Lindy Bower | 1:49:12 | F |
| 44 | 2811 | Hamish Stevens Madeleine Birch Amy Russell Liam Birch |
1:49:19 | 1st Junior Team |
| 45 | 2769 | Barry Sullivan | 1:49:27 | M |
| 46 | 2815 | Des Yuen | 1:50:06 | M |
| 47 | 2789 | David Ryan | 1:50:21 | M |
| 48 | 2776 | Barry Key | 1:51:30 | M |
| 49 | 2758 | Steve Edgar | 1:51:56 | M |
| 50 | 2806 | Mark Biviano | 1:52:06 | M |
| 51 | 2821 | Roy Baehnish | 1:52:17 | M |
| 52 | 2807 | Robbie Griffith | 1:52:25 | M |
| 53 | 2785 | Rebecca Thyne Lauren Stevenson |
1:52:54 | 2nd 2x 10k Team |
| 54 | 2846 | Mayle Sciacca | 1:53:15 | M |
| 55 | 2783 | John Thyne | 1:54:54 | M |
| 56 | 2804 | Alan Culbertson | 1:55:10 | M |
| 57 | 2779 | Matthew Brown | 1:55:17 | M |
| 58 | 2830 | Col Smith | 1:55:20 | M |
| 59 | 2812 | Rose Stephens | 1:57:06 | F |
| 60 | 2841 | Charlie King Jo Byrne Shannon Byrne |
1:57:21 | 1st 4x 5km Team |
| 61 | 2813 | Julie Cox Christina Birch Peter Stevens Franceska Edis |
1:57:44 | 3rd 4x 5k Team |
| 62 | 2786 | Anthony Jensen | 1:58:50 | M |
| 63 | 2787 | Dwayne McInnes | 1:59:23 | M |
| 64 | 2819 | Robert Moore Amy Freimayer Jasmine Curran Kate Grigg |
1:59:43 | 4 Person Team (Hot to Trot) |
| 65 | 2774 | Luke Russell | 1:59:53 | M |
| 66 | 2775 | Robyn Stanley Jessica Ouwendivk (Jess & Rob Team) |
2:00:02 | 2x 10k Team |
| 67 | 2797 | Maggie Landgrigan | 2:00:09 | F |
| 68 | 2751 | Ciaran McEvoy | 2:01:14 | M |
| 69 | 2802 | Melinda Griffard | 2:01:43 | F |
| 70 | 2801 | Tania Herber | 2:01:59 | F |
| 71 | 2845 | Sarah Hawke | 2:03:41 | F |
| 72 | 2754 | Jim Burrow | 2:04:19 | F |
| 73 | 2765 | Norbert Nelde Angela Nelde (Nelde-Germany Team) |
2:04:25 | Team |
| 74 | 2844 | Jerry Anderson | 2:05:23 | F |
| 75 | 2843 | Geoff Frorer | 2:06:27 | M |
| 76 | 2762 | Ernie Koch | 2:06:29 | 1st Male Veteran |
| 77 | 2752 | Darren Sands | 2:07:24 | M |
| 78 | 2770 | Ric Innes | 2:11:31 | M |
| 79 | Fiona Roache | 2:12:32 | F | |
| 80 | 2814 | Genny O’Brien | 2:13:49 | 1st Female Veteran |
| 81 | 2803 | Alex Bligh | 2:14:58 | F |
| 82 | 2756 | Trisha Rushton | 2:16:27 | F |
| 83 | 2809 | Elizabeth Day | 2:27:50 | F |
| 84 | 2805 | Anastasia Coroneo | 2:36:10 | F |
Darwin Half Marathon Results for 10.5 km runners | ||||
| Running No | Name | Time | Comment | |
| 2784 | Hans Bowmann | 44:27 | 1st Male 10k | |
| 2825 | Leanne Taylor | 52:12 | 1st Female 10k | |
| 2764 | Rob Richards | 1:03:35 | Male 10k | |
Please send comments, feedback, bug reports and constructive criticism to the Webmaster, thank you.